The (ICMAI) has officially announced the CMA December 2025 Inter and Final Result Date. Candidates who appeared in the examination can check and download their results on 11 February 2026 through the official website.
ICMAI CMA December 2025 Result β Overview
| Exam Name | CMA December 2025 |
|---|
| Conducting Body | Institute of Cost Accountants of India (ICMAI) |
| Courses | CMA Inter, CMA Final |
| Result Date | 11 February 2026 |
| Mode of Result | Online |
| Official Website | eicmai.in |
| Login Details | Student Identification Number |
| Result Details | Paper-wise Marks & Total Marks |
| Answer Book Verification | Allowed |
CMA December 2025 Exam Schedule (Table)
| Course | Exam Dates |
|---|
| CMA Inter | 10 December β 17 December 2025 |
| CMA Final | 10 December β 17 December 2025 |
| CMA Foundation | 13 December 2025 |
| Foundation Result Date | 08 January 2026 |
CMA Passing Criteria (Inter & Final)
| Requirement | Minimum Marks |
|---|
| Each Subject | 40% |
| Overall Aggregate | 50% |
Candidates must meet both conditions to qualify the examination.
Answer Book Verification Details
ICMAI has provided the facility for Answer Book Verification for candidates not satisfied with their marks.
| Particulars | Details |
|---|
| Application Mode | Online |
| Apply Within | 30 Days from Result Date |
| Verification Includes | Totalling errors, unchecked answers |
| Portal | eicmai.in |
Important Links