The SSC MTS Recruitment 2025 notification was released for Multi-Tasking (Non-Technical) Staff (MTS) and Havaldar (CBIC & CBN) posts. Now, the SSC MTS 2025 Answer Key has been officially released, and candidates who appeared in the exam can download it from the official SSC portal.
This recruitment drive offers a great opportunity for 10th pass candidates to secure a Central Government job. A total of 7,948 vacancies have been announced.
SSC MTS 2025 Recruitment – Overview
| Particular | Details |
|---|
| Organization | Staff Selection Commission (SSC) |
| Post Name | MTS (Non-Technical), Havaldar |
| Total Vacancies | 7,948 |
| Qualification | 10th Pass |
| Job Location | Across India |
| Application Mode | Online |
| Official Website | ssc.nic.in |
Important Dates
| Event | Date |
|---|
| Notification Release | 26 June 2025 |
| Online Application Start | 26 June 2025 |
| Last Date to Apply | 24 July 2025 |
| Correction Window | 04–06 August 2025 |
| CBT Exam Date | From 04 February 2026 |
| Answer Key Release | March 2026 |
Application Fee
| Category | Fee |
|---|
| General / OBC | ₹100 |
| SC / ST / PwD / ESM | Nil |
| Female (All Categories) | Nil |
| Payment Mode | Online |
Eligibility Criteria
| Post | Qualification |
|---|
| MTS & Havaldar | 10th Pass from a Recognized Board |
Age Limit
| Post | Age Limit |
|---|
| MTS | 18–25 Years |
| Havaldar | 18–27 Years |
Age relaxation is applicable as per Government rules for reserved categories.
Selection Process
For MTS Posts
- Computer-Based Test (CBT)
For Havaldar Posts
- Computer-Based Test (CBT)
- Physical Efficiency Test (PET)
- Physical Standard Test (PST)
SSC MTS 2025 Exam Pattern
Session 1
| Subject | Questions | Marks | Duration |
|---|
| Numerical & Mathematical Ability | 20 | 60 | |
| Reasoning Ability & Problem Solving | 20 | 60 | 45 Minutes |
| Total | 40 | 120 | |
No Negative Marking in Session 1
Session 2
| Subject | Questions | Marks | Duration |
|---|
| General Awareness | 25 | 75 | |
| English Language & Comprehension | 25 | 75 | 45 Minutes |
| Total | 50 | 150 | |
Negative Marking: 1 Mark deducted for each wrong answer.
Havaldar PET / PST Details
Physical Efficiency Test (PET)
| Activity | Male | Female |
|---|
| Walking | 1.6 km in 15 minutes | 1 km in 20 minutes |
Physical Standard Test (PST)
| Parameter | Male | Female |
|---|
| Height | 157.5 cm | 152 cm |
| Chest | 76–81 cm | Not Applicable |
| Weight | Not Specified | 48 kg |
Important Links